www.sweetparadis.com - Most Active Countries
February 1, 2005 - July 24, 2006
Country Hits Visits % of Total Visits Download Bandwidth
1 United States 3,068,537 128,323 56.31% 434,358,276
2 France 2,345,180 24,204 10.62% 569,283,342
3 Unknown 1,168,731 12,506 5.49% 198,197,467
4 Japan 668,314 11,759 5.16% 122,042,364
5 South Africa 428,460 8,599 3.77% 73,619,855
6 United Kingdom 511,041 7,230 3.17% 102,851,634
7 Canada 489,374 6,036 2.65% 78,371,465
8 Germany 304,485 3,910 1.72% 60,576,175
9 Netherlands 267,596 2,694 1.18% 27,717,270
10 Sweden 131,381 2,062 0.90% 31,151,655
11 Australia 98,559 1,961 0.86% 15,131,003
12 Belgium 223,603 1,957 0.86% 44,318,251
13 Spain 139,071 1,291 0.57% 38,579,389
14 Italy 88,679 1,152 0.51% 14,118,413
15 Russian Federation 32,016 1,046 0.46% 10,672,373
16 Hong Kong 62,388 903 0.40% 23,574,618
17 Switzerland 67,386 806 0.35% 15,077,660
18 Portugal 49,354 802 0.35% 12,896,393
19 Austria 37,137 782 0.34% 5,019,460
20 Poland 58,878 753 0.33% 11,744,765
21 Brazil 53,904 665 0.29% 9,632,075
22 Mexico 51,511 584 0.26% 7,450,859
23 China 14,894 554 0.24% 1,884,454
24 Denmark 36,324 546 0.24% 6,921,880
25 Ireland 34,088 529 0.23% 5,537,249
26 Korea, Republic of 54,480 475 0.21% 7,198,606
27 Finland 38,648 416 0.18% 9,215,108
28 Israel 46,291 404 0.18% 8,939,391
29 Singapore 8,945 334 0.15% 2,678,912
30 Taiwan 43,555 312 0.14% 5,493,449
31 Norway 34,112 297 0.13% 3,753,849
32 Czechia 19,823 294 0.13% 11,239,700
33 Saudi Arabia 2,250 290 0.13% 363,037
34 United Arab Emirates 4,882 264 0.12% 612,830
35 Malaysia 7,161 216 0.09% 1,377,205
36 Greece 11,243 197 0.09% 5,626,228
37 Hungary 17,236 192 0.08% 5,467,374
38 Iran 6,859 162 0.07% 1,841,981
39 New Zealand 8,304 156 0.07% 1,145,123
40 Chile 16,195 138 0.06% 1,476,770
41 Turkey 8,595 137 0.06% 580,346
42 Argentina 9,934 134 0.06% 2,557,136
43 Luxembourg 8,370 123 0.05% 1,287,465
44 Trinidad and Tobago 6,451 113 0.05% 1,028,222
45 Estonia 7,325 90 0.04% 1,078,143
46 Malta 13,068 88 0.04% 640,464
47 Romania 6,317 86 0.04% 1,534,283
48 Serbia and Montenegro 5,069 72 0.03% 450,952
49 Croatia 3,231 64 0.03% 996,501
50 Philippines 3,002 60 0.03% 220,587
51 Slovakia 3,087 59 0.03% 322,392
52 Ukraine 2,089 58 0.03% 494,076
53 Peru 2,864 57 0.03% 457,069
54 Algeria 1,910 55 0.02% 352,221
55 Egypt 2,734 53 0.02% 591,332
56 Latvia 4,216 52 0.02% 767,231
57 India 3,653 51 0.02% 436,999
58 Lithuania 3,423 48 0.02% 409,363
59 Slovenia 4,830 41 0.02% 1,535,541
60 Morocco 1,316 41 0.02% 172,090
61 Indonesia 2,120 39 0.02% 191,868
62 Thailand 2,502 39 0.02% 393,765
63 Kuwait 1,056 35 0.02% 52,677
64 Iceland 1,515 33 0.01% 498,945
65 Puerto Rico 825 32 0.01% 303,363
66 Vietnam 1,041 28 0.01% 122,660
67 Moldova 988 24 0.01% 439,084
68 Pakistan 669 24 0.01% 911,753
69 Colombia 1,377 22 0.01% 205,022
70 Bulgaria 814 22 0.01% 144,716
71 Oman 479 21 0.01% 112,277
72 Venezuela 905 17 0.01% 101,303
73 Tunisia 544 17 0.01% 72,679
74 Belarus 1,117 14 0.01% 68,303
75 Qatar 859 13 0.01% 85,566
76 Jordan 882 13 0.01% 186,170
77 Dominican Republic 615 12 0.01% 35,451
78 Lebanon 351 11 0.00% 16,453
79 Cyprus 598 10 0.00% 16,799
80 Mauritius 880 10 0.00% 48,867
81 Kazakhstan 1,305 9 0.00% 120,771
82 Costa Rica 245 9 0.00% 35,173
83 Cambodia 980 9 0.00% 345,809
84 Bahamas 319 8 0.00% 50,566
85 Andorra 2,234 8 0.00% 46,235
86 Uruguay 415 7 0.00% 6,177
87 Bosnia and Herzegovina 457 7 0.00% 113,299
88 Syria 339 7 0.00% 23,730
89 Guam 392 6 0.00% 21,519
90 French Polynesia 527 6 0.00% 91,776
91 El Salvador 230 6 0.00% 29,645
92 Ethiopia 196 5 0.00% 24,167
93 Monaco 287 5 0.00% 17,326
94 Kenya 283 5 0.00% 6,107
95 Ecuador 1,073 5 0.00% 79,417
96 Bolivia 335 5 0.00% 48,585
97 Cote d'Ivoire 78 4 0.00% 19,811
98 Yemen 224 4 0.00% 3,725
99 Macedonia 145 4 0.00% 31,667
100 New Caledonia 179 3 0.00% 5,466
101 Senegal 51 3 0.00% 5,628
102 Paraguay 44 3 0.00% 411
103 Brunei Darussalam 73 3 0.00% 4,013
104 Bahrain 114 3 0.00% 15,081
105 Albania 493 3 0.00% 51,999
106 Bangladesh 67 3 0.00% 2,108
107 Sudan 61 2 0.00% 880
108 Uzbekistan 18 2 0.00% 174
109 Azerbaijan 83 2 0.00% 11,745
110 Sri Lanka 46 2 0.00% 5,086
111 Madagascar 75 2 0.00% 15,098
112 Mali 50 2 0.00% 6,343
113 Benin 131 2 0.00% 1,407
114 Cameroon 37 2 0.00% 14,229
115 Georgia 6 2 0.00% 325
116 Honduras 61 2 0.00% 648
117 Nicaragua 60 2 0.00% 4,874
118 Mozambique 213 2 0.00% 404,889
119 Palestinian Territory 42 2 0.00% 521
120 Panama 107 1 0.00% 1,340
121 Haiti 6 1 0.00% 18,957
122 Burkina Faso 80 1 0.00% 2,946
123 Saint Vincent and the Grenadines 100 1 0.00% 29,830
124 Belize 72 1 0.00% 850
125 Congo, Republic of 19 1 0.00% 229
126 Faroe Islands 17 1 0.00% 215
127 Virgin Islands (British) 36 1 0.00% 4,997
128 Togo 40 1 0.00% 577
129 Tajikistan 1 1 0.00% 256
130 Mauritania 90 1 0.00% 75,995
131 Mongolia 19 1 0.00% 524
132 Niger 63 1 0.00% 10,683
133 Jamaica 119 1 0.00% 1,427
134 Iraq 42 1 0.00% 453
135 Nigeria 1 1 0.00% 0
136 Kyrgyzstan 96 1 0.00% 760
Click image for larger view

n